Tour d'Afrique
From the Pyramids of Giza to Table Mountain, explore Africa from top to bottom
TDA Global Cycling
The original of the TDA Global Cycling epics, the Tour d'Afrique stretches over 11,000 km. From the Pyramids of Giza to Table Mountain, explore Africa from top to bottom on TDA’s flagship cycling expedition.
You can ride for the complete tour or join one or more of the stages.
Tour d'Afrique | Cairo to Cape Town | Jan 11 to May 4, 2025 | 2026 | 2027 |
---|---|---|---|---|
Pharaoh's Delight | Cairo to Khartoum | Jan 11 to Jan 26, 2025 | 2026 | 2027 |
Jewel of Africa | Kigali to Nairobi | Feb 2 to Feb 26, 2025 | 2026 | 2027 |
Green Hills of Africa | Nairobi to Lilongwe | Mar 1 to Mar 22, 2025 | 2026 | 2027 |
Zambezi Zone | Lilongwe To Victoria Falls | Mar 24 to Apr 1, 2025 | 2026 | 2027 |
Elephant Highway | Victoria Falls To Windhoek | Apr 5 to Apr 16, 2025 | 2026 | 2027 |
Dunes & Atlantic | Windhoek To Cape Town | Apr 18 to May 4, 2025 | 2026 | 2027 |
0 Results Found
Filter Bike Tours
Filter by keyword
Africa
Countries
Regions
Guiding
Support
< 0 days
30+ days
Difficulty
Terrain
Tour Type
Bike Options
Special Interest
Accommodation
Month
TDA Global Cycling